top of page


Further Studies on Risk based inspection, Integrity, Corrosion & Inspection
Corrosion
Source | Topic | URL |
---|---|---|
The University of Manchester Library - Corrosion Databases | Corrosion | https://subjects.library.manchester.ac.uk/corrosion/databases |
Smart solutions for asset integrity | Corrosion | https://www.snintegrity.com.au/ |
Chemical Engineering World | Corrosion | https://chemicalengineeringworld.com/ |
Corrosionpedia | Corrosion | https://www.corrosionpedia.com |
Inspection & Integrity
Source | Topic | URL |
---|---|---|
Pressure Vessels Introduction | Inspection & Integrity | https://chemicalengineeringworld.com/pressure-vessels-introduction/ |
Smart solutions for asset integrity | Inspection & Integrity | https://www.snintegrity.com.au/ |
RBI Consequence Analysis
Source | URL |
---|---|
SafeSite3G© is a comprehensive consequence analysis suite capable of simulating chemical discharge, dispersion, pool spread and volatilization, jet and pool fires, vapor cloud explosions, and vulnerability during fire, toxic, and explosion events. | https://www.bakerrisk.com/products/software-tools/safesite/ |
Risk Management Plan (RMP) Rule Overview | https://www.epa.gov/rmp/risk-management-program-rmp-rule-overview |
FREE RMP*Comp is a browser-based program that runs in Internet Explorer, Firefox, Chrome, and Safari.RMP*Comp™ is a free program you can use to complete the Off-site Consequence Analyses | https://www.epa.gov/rmp/rmpcomp |
FREE The Computer-Aided Management of Emergency Operations (CAMEO®) software suite | https://www.epa.gov/cameo/what-cameo-software-suite |
Consequence Evaluation of Toxic Chemical Releases by ALOHA | https://www.researchgate.net/publication/257725844_Consequence_Evaluation_of_Toxic_Chemical_Releases_by_ALOHA |
ALOHA's help topics include an example problem that you can work through to familiarize yourself with the program. You can also download the ALOHA Examples (PDF) | https://response.restoration.noaa.gov/sites/default/files/ALOHA_Examples.pdf |
RMP Guidance for Offsite Consequence Analysis | https://www.epa.gov/rmp/rmp-guidance-offsite-consequence-analysis |
For information about ALOHA's models and equations, as well as other background information, download the ALOHA Technical Documentation (PDF) | https://response.restoration.noaa.gov/sites/default/files/ALOHA_Tech_Doc.pdf |
Learning More About ALOHA For a brief summary of the ALOHA program and its capabilities, download the ALOHA fact sheet (PDF) | https://response.restoration.noaa.gov/sites/default/files/aloha.pdf |
U.S. Environmental Protection Agency Free ALOHA Software & CAMEO® software suite | https://www.epa.gov/cameo/aloha-software |
Fire, Explosion and Risk Assessment Topic Guidance from the UK HSE’s Hazardous Installations Directorate | https://www.hse.gov.uk/foi/internalops/hid/pmtech12.pdf |
The QRAQ Project Quality of Risk Assessment for Process Plant Volume 3, Consequence Calculation | https://www.sidar.space/_files/ugd/529f55_5352d4d9cb4e4008b5111fdd1b35905f.pdf |
The Yellow book Methods for the calculation of physical effects "Methods for the calculation of Physical Effects Due to releases of hazardous materials (liquids and gases) | https://content.publicatiereeksgevaarlijkestoffen.nl/documents/PGS2/PGS2-1997-v0.1-physical-effects.pdf |
PHA, HAZOP, What if HAZID, LOPA, RCA Analysis
Source | URL |
---|---|
SafeSite3G© is a comprehensive consequence analysis suite capable of simulating chemical discharge, dispersion, pool spread and volatilization, jet and pool fires, vapor cloud explosions, and vulnerability during fire, toxic, and explosion events. | https://www.bakerrisk.com/products/software-tools/safesite/ |
CATree© is an easy to use state-of-the-art Root Cause Analysis (RCA) tool that requires less training and is more comprehensive than other techniques. | https://www.bakerrisk.com/products/software-tools/catree/ |
BakerRisk's PHA-Tool© software suite is a comprehensive tool that helps facilitators easily conduct a PHA using any one of a variety of methodologies, including: HAZOP, LOPA, What-If, HAZID, Checklists, Other formats, as desired | https://www.bakerrisk.com/products/software-tools/pha-tool/ |
Free Videos
Source | URL |
---|---|
Phast; the industry hazard analysis software tool | https://www.youtube.com/watch?v=qQEdtdhQzBo |
Corrosion
Inspecton & Integrity
RBI Consequence Analysis
PHA HAZOP HAZID LOPA RCA
Free Videos
Home
bottom of page